Done 🙂
Stadium Road Facing Shops Levels
0$
You need to select an item to continue
ACE Shopping Park Prices
Shop Size: | 10 X 27 |
Total Sqft: | 272 |
Rate/ SQFT: | 32,000 |
Shop Price : | 8,704,000 |
Booking 20%: | 1,740,800 |
24 Monthly Installment: | 199,467 |
25% Possession: | 2,176,000 |
Shop Size: | 10.5 X 21 |
Total Sqft: | 222 |
Rate/ SQFT: | 30,000 |
Shop Price : | 6,660,000 |
Booking 20%: | 1,332,000 |
24 Monthly Installment: | 152,625 |
25% Possession: | 1,665,000 |
Shop Size: | 10.6 X 18 |
Total Sqft: | 200 |
Rate/ SQFT: | 28,000 |
Shop Price : | 5,600,000 |
Booking 20%: | 1,120,000 |
24 Monthly Installment: | 128,333 |
25% Possession: | 1,400,000 |
Shop Size: | 11'5x20 |
Total Sqft: | 225 |
Rate/ SQFT: | 32000 |
Shop Price : | 7,200,000 |
Booking 20%: | 1,440,000 |
24 Monthly Installment: | 165,000 |
25% Possession: | 1,800,000 |
Shop Size: | 10 X 15.5 |
Total Sqft: | 157 |
Rate/ SQFT: | 30000 |
Shop Price : | 4,710,000 |
Booking 20%: | 942,000 |
24 Monthly Installment: | 107,938 |
25% Possession: | 1,177,500 |
Shop Size: | 10 X 15.5 |
Total Sqft: | 157 |
Rate/ SQFT: | 30000 |
Shop Price : | 4,710,000 |
Booking 20%: | 942,000 |
24 Monthly Installment: | 107,938 |
25% Possession: | 1,177,500 |
Shop Size: | 15.6 X 16.5 |
Total Sqft: | 258 |
Rate/ SQFT: | 25000 |
Shop Price : | 6,450,000 |
Booking 20%: | 1,290,000 |
24 Monthly Installment: | 147,813 |
25% Possession: | 1,612,500 |
Shop Size: | 10 X 30 |
Total Sqft: | 300 |
Rate/ SQFT: | 35000 |
Shop Price : | 10,500,000 |
Booking 20%: | 2,100,000 |
24 Monthly Installment: | 240,625 |
25% Possession: | 2,625,000 |
Shop Size: | 10 X 30 |
Total Sqft: | 300 |
Rate/ SQFT: | 35000 |
Shop Price : | 9,600,000 |
Booking 20%: | 1,920,000 |
24 Monthly Installment: | 220,000 |
25% Possession: | 2,400,000 |
Shop Size: | 38 |
Total Sqft: | 300 |
Rate/ SQFT: | 30000 |
Shop Price : | 9,000,000 |
Booking 20%: | 1,800,000 |
24 Monthly Installment: | 206,250 |
25% Possession: | 2,250,000 |
Shop Size: | 20 X 40X3 |
Total Sqft: | 2400 |
Rate/ SQFT: | 28000 |
Shop Price : | 67,200,000 |
Booking 20%: | 13,440,000 |
24 Monthly Installment: | 1,540,000 |
25% Possession: | 16,800,000 |
Shop Size: | 15 x 40X3 |
Total Sqft: | 1800 |
Rate/ SQFT: | 30000 |
Shop Price : | 54,000,000 |
Booking 20%: | 10,800,000 |
24 Monthly Installment: | 1,237,500 |
25% Possession: | 13,500,000 |
Coming Soon
Summary
Description | Information | Quantity | Price |
---|---|---|---|
Discount : | |||
Total : |